Show your pride with our Pansexual Rainbow Enamel Pin. Featuring the bold, vibrant colors of the pansexual flag, this pin is perfect for jackets, backpacks, or wherever you want to express your identity. A small but powerful reminder that love knows no limits.
• Size: 1.5cm tall x 2.5cm wide
• Backing: Rubber backing for a secure fit
Show your pride with our Pansexual Rainbow Enamel Pin. Featuring the bold, vibrant colors of the pansexual flag, this pin is perfect for jackets, backpacks, or wherever you want to express your identity. A small but powerful reminder that love knows no limits.
• Size: 1.5cm tall x 2.5cm wide
• Backing: Rubber backing for a secure fit
Shipping takes 2-3 days.
Flat rate shipping of $6.89 applies to USA orders under $100 and is $11 for International orders under $150.
We donate year-round to non-profits. Rest assure your order will support the LGBTQ+ community.
We accept returns and exchanges on most items. Please contact us if you have any issues with your order! (Please visit Returns & Exchanges page for full policy.)
Información de tallas
Camisetas | Bella + Canvas 3001
Guía de tallas
| LONGITUD (pulg.) | ANCHO (pulg.) | PECHO (en) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| METRO | 29 | 20 | 38-41 |
| yo | 30 | 22 | 42-45 |
| SG | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LARGO (cm) | ANCHO (cm) | PECHO (cm) | |
| XS | 68.6 | 42 | 78,7-86,4 |
| S | 71.1 | 45.7 | 86.4-94 |
| METRO | 73.7 | 50.8 | 96,5-104,1 |
| yo | 76.2 | 55,9 | 106,7-114,3 |
| SG | 78,7 | 61 | 116,8-124,5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137,2-144,8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78,7 | 157,5-165 |
Sudaderas | Gildan
Guía de tallas
| LONGITUD (pulgadas) | ANCHO (pulgadas) | |
| S | 27 | 20 |
| METRO | 28 | 22 |
| yo | 29 | 24 |
| SG | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| LARGO (cm) | ANCHO (cm) | |
| S | 68.6 | 50.8 |
| METRO | 71.1 | 55,9 |
| yo | 73.7 | 61 |
| SG | 76.2 | 66 |
| 2XL | 78,7 | 71.1 |
| 3XL | 81.3 | 76.2 |
Guía de tallas
| LONGITUD (pulgadas) | ANCHO (pulgadas) | |
| S | 27 | 20 |
| METRO | 28 | 22 |
| yo | 29 | 24 |
| SG | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
| LARGO (cm) | ANCHO (cm) | |
| S | 68.6 | 50.8 |
| METRO | 71.1 | 55,9 |
| yo | 73.7 | 61 |
| SG | 76.2 | 66 |
| 2XL | 78,7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
Banderas del orgullo para cualquier habitación (¡o porche!)