Sizing Information
All apparel is based on unisex sizing.
T-Shirt size guide:
Brand: Bella + Canvas 3001
LENGTH | WIDTH | CHEST | |
XS (inches) | 27 | 16 ½ | 31-34 |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
5XL (inches) | 35 | 31 | 62-65 |
LENGTH | WIDTH | CHEST | |
XS (cm) | 68.6 | 42 | 78.7-86.4 |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
5XL (cm) | 89 | 78.7 | 157.5-165 |
Sweatshirt Size Guide:
Brand: Gildan
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Long Sleeve size guide:
Brand: Gildan
XS | S | M | L | XL | 2XL | |
Shirt Length (in) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (in) | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
Chest to fit (in) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Tank top size guide:
Brand: Bella + Canvas
XS | S | M | L | XL | |
Chest (in) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 |
Waist (in) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 |
Hoodie size guide:
Brand: Gildan
|
S |
M |
L |
XL |
2XL |
3XL |
4XL |
5XL |
Length (in) |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
Width (in) |
20 |
22 |
24 |
26 |
28 |
30 |
32 |
34 |
Crop top size guide:
Brand: Bella + Canvas
S | M | L | XL | 2XL | |
Shirt Length (in) | 18 3/8 | 19 1/8 | 19 7/8 | 20 5/8 | 21 3/8 |
Chest Width (in) | 18 3/8 | 19 7/8 | 21 7/8 | 23 7/8 | 25 7/8 |
Drawer Title
- Choosing a selection results in a full page refresh.